Product Details:
Minimum Order Quantity | 1 Piece |
Pan Capacity | 1500 L |
Automation Grade | Automatic |
Is It Portable | Portable |
Condition | New |
Brand | Meta Therm Furnace Pvt. Ltd |
MODEL | PPM-80 | PPM-100 | PPM-150 | PPM-300 |
Mixed Bag Capacity (lit./kg.) | 80/125 | 100/150 | 150/250 | 300/500 |
Dia. and Ht. of Pan (mm) | 915 x 457 | 1120 x 420 | 1350 x 450 | 1600 x 600 |
Thickness of Pan Wall (mm) | 5 | 5 | 6 | |
Thickness of Wall Liner (mm) | 5 | 5 | 5 | 6 |
Thickness of Bottom Liner (mm) | 6 | 6 | 8 | 8 |
Discharge Height (mm) | 350 | 350 | 350 | 350 |
Speed of Blade (approx.) | 30 | 30 | 30 | 30 |
Road Wheels (Rubber/ Pneumatic) | 300 x 75 (R) | 600 x16 (P) | 600 x16 (P) | 600 x16 (P) |
Prime Mover (h.p. x rpm) | 3 x 1440 | 7.5 x 960 | 10 x 960 | 15 x 960 |
Weight (approx. in Kgs) | 500 | 1500 | 1800 | 2400 |
Additional Information: